Overview
The Podman receiver collects metrics that populate the Containers - Overview dashboard. Configure the receiver according to the specifications of the latest version of the podmanreceiver
.
This dashboard displays metrics from all container runtimes. To view your Podman data, use the runtime template variable at the top of the dashboard to select podman
.
For more information, see the OpenTelemetry project documentation for the Podman receiver.
Setup
To collect Podman metrics with OpenTelemetry for use with Datadog:
- Configure the Podman receiver in your OpenTelemetry Collector configuration.
- Ensure the OpenTelemetry Collector is configured to export to Datadog.
See the Podman receiver documentation for detailed configuration options and requirements.
Data collected
OTEL | DATADOG | DESCRIPTION |
---|
container.blockio.io_service_bytes_recursive.read | container.io.read | Number of bytes transferred from the disk by the container |
container.blockio.io_service_bytes_recursive.write | container.io.write | Number of bytes transferred to the disk by the container |
container.cpu.usage.system | container.cpu.system | System CPU usage. |
container.cpu.usage.total | container.cpu.usage | Total CPU time consumed. |
container.memory.usage.limit | container.memory.soft_limit | Memory limit of the container. |
container.memory.usage.total | container.memory.usage | Memory usage of the container. |
container.network.io.usage.rx_bytes | container.net.rcvd | Bytes received by the container. |
container.network.io.usage.tx_bytes | container.net.sent | Bytes sent by the container. |
See OpenTelemetry Metrics Mapping for more information.
Further reading
Additional helpful documentation, links, and articles: