---
title: Bigtable Authorized View
description: Datadog, the leading service for cloud-scale monitoring.
breadcrumbs: Docs > DDSQL Reference > Data Directory > Bigtable Authorized View
---

# Bigtable Authorized View

A Bigtable Authorized View is a secure, read‑only subset of a Bigtable table that exposes only selected rows and columns. It lets you share specific data with applications or teams without giving access to the full table. Authorized views help enforce fine‑grained access control, simplify data sharing, and reduce the need to manage multiple tables for different access patterns.

```
gcp.bigtableadmin_authorized_view
```

## Fields

| Title                | ID   | Type          | Data Type                                                                                                                                                            | Description |
| -------------------- | ---- | ------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| _key                 | core | string        |
| ancestors            | core | array<string> |
| datadog_display_name | core | string        |
| deletion_protection  | core | bool          | Set to true to make the AuthorizedView protected against deletion. The parent Table and containing Instance cannot be deleted if an AuthorizedView has this bit set. |
| etag                 | core | string        | The etag for this AuthorizedView. If this is provided on update, it must match the server's etag. The server returns ABORTED error on a mismatched etag.             |
| labels               | core | array<string> |
| name                 | core | string        | Identifier. The name of this AuthorizedView. Values are of the form `projects/{project}/instances/{instance}/tables/{table}/authorizedViews/{authorized_view}`       |
| organization_id      | core | string        |
| parent               | core | string        |
| project_id           | core | string        |
| project_number       | core | string        |
| region_id            | core | string        |
| resource_name        | core | string        |
| subset_view          | core | json          | An AuthorizedView permitting access to an explicit subset of a Table.                                                                                                |
| tags                 | core | hstore_csv    |
| zone_id              | core | string        |
