---
title: Stack Hci Logical Network
description: Datadog, the leading service for cloud-scale monitoring.
breadcrumbs: Docs > DDSQL Reference > Data Directory > Stack Hci Logical Network
---

# Stack Hci Logical Network

This table represents the stack_hci_logical_network resource from Microsoft Azure.

```
azure.stack_hci_logical_network
```

## Fields

| Title              | ID   | Type       | Data Type                                                                                                                                                                                   | Description |
| ------------------ | ---- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| _key               | core | string     |
| dhcp_options       | core | json       | DhcpOptions contains an array of DNS servers available to VMs deployed in the logical network. Standard DHCP option for a subnet overrides logical network DHCP options.                    |
| extended_location  | core | json       | The extendedLocation of the resource.                                                                                                                                                       |
| id                 | core | string     | Fully qualified resource ID for the resource. E.g. "/subscriptions/{subscriptionId}/resourceGroups/{resourceGroupName}/providers/{resourceProviderNamespace}/{resourceType}/{resourceName}" |
| location           | core | string     | The geo-location where the resource lives                                                                                                                                                   |
| name               | core | string     | The name of the resource                                                                                                                                                                    |
| network_type       | core | string     | Type of the Logical Network                                                                                                                                                                 |
| provisioning_state | core | string     | Provisioning state of the logical network.                                                                                                                                                  |
| resource_group     | core | string     |
| status             | core | json       | The observed state of logical networks                                                                                                                                                      |
| subnets            | core | json       | Subnet - list of subnets under the logical network                                                                                                                                          |
| subscription_id    | core | string     |
| subscription_name  | core | string     |
| system_data        | core | json       | Azure Resource Manager metadata containing createdBy and modifiedBy information.                                                                                                            |
| tags               | core | hstore_csv |
| type               | core | string     | The type of the resource. E.g. "Microsoft.Compute/virtualMachines" or "Microsoft.Storage/storageAccounts"                                                                                   |
| vm_switch_name     | core | string     | name of the network switch to be used for VMs                                                                                                                                               |
