---
title: Service Networking Traffic Controller
description: Datadog, the leading service for cloud-scale monitoring.
breadcrumbs: >-
  Docs > DDSQL Reference > Data Directory > Service Networking Traffic
  Controller
---

# Service Networking Traffic Controller

This table represents the service_networking_traffic_controller resource from Microsoft Azure.

```
azure.service_networking_traffic_controller
```

## Fields

| Title                          | ID   | Type          | Data Type                                                                                                                                                                                 | Description |
| ------------------------------ | ---- | ------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| _key                           | core | string        |
| associations                   | core | json          | Associations References List                                                                                                                                                              |
| configuration_endpoints        | core | array<string> | Configuration Endpoints.                                                                                                                                                                  |
| frontends                      | core | json          | Frontends References List                                                                                                                                                                 |
| id                             | core | string        | Fully qualified resource ID for the resource. Ex - /subscriptions/{subscriptionId}/resourceGroups/{resourceGroupName}/providers/{resourceProviderNamespace}/{resourceType}/{resourceName} |
| location                       | core | string        | The geo-location where the resource lives                                                                                                                                                 |
| name                           | core | string        | The name of the resource                                                                                                                                                                  |
| provisioning_state             | core | string        | The status of the last operation.                                                                                                                                                         |
| resource_group                 | core | string        |
| security_policies              | core | json          | Security Policies References List                                                                                                                                                         |
| security_policy_configurations | core | json          | Security Policy Configuration                                                                                                                                                             |
| subscription_id                | core | string        |
| subscription_name              | core | string        |
| system_data                    | core | json          | Azure Resource Manager metadata containing createdBy and modifiedBy information.                                                                                                          |
| tags                           | core | hstore_csv    |
| type                           | core | string        | The type of the resource. E.g. "Microsoft.Compute/virtualMachines" or "Microsoft.Storage/storageAccounts"                                                                                 |
