---
title: Security Assessment Sub Assessment
description: Datadog, the leading service for cloud-scale monitoring.
breadcrumbs: Docs > DDSQL Reference > Data Directory > Security Assessment Sub Assessment
---

> For the complete documentation index, see [llms.txt](https://docs.datadoghq.com/llms.txt).

# Security Assessment Sub Assessment

This table represents the security_assessment_sub_assessment resource from Microsoft Azure.

```
azure.security_assessment_sub_assessment
```

## Fields

| Title             | ID   | Type       | Data Type                                                                                                 | Description |
| ----------------- | ---- | ---------- | --------------------------------------------------------------------------------------------------------- | ----------- |
| _key              | core | string     |
| additional_data   | core | json       | Details of the sub-assessment                                                                             |
| category          | core | string     | Category of the sub-assessment                                                                            |
| description       | core | string     | Human readable description of the assessment status                                                       |
| id                | core | string     | Vulnerability ID                                                                                          |
| impact            | core | string     | Description of the impact of this sub-assessment                                                          |
| location          | core | string     |
| name              | core | string     | The name of the resource                                                                                  |
| remediation       | core | string     | Information on how to remediate this sub-assessment                                                       |
| resource_details  | core | json       | Details of the resource that was assessed                                                                 |
| resource_group    | core | string     |
| status            | core | json       | Status of the sub-assessment                                                                              |
| subscription_id   | core | string     |
| subscription_name | core | string     |
| system_data       | core | json       | Azure Resource Manager metadata containing createdBy and modifiedBy information.                          |
| tags              | core | hstore_csv |
| time_generated    | core | string     | The date and time the sub-assessment was generated                                                        |
| type              | core | string     | The type of the resource. E.g. "Microsoft.Compute/virtualMachines" or "Microsoft.Storage/storageAccounts" |
