---
title: Resource Connector Appliance
description: Datadog, the leading service for cloud-scale monitoring.
breadcrumbs: Docs > DDSQL Reference > Data Directory > Resource Connector Appliance
---

# Resource Connector Appliance

This table represents the resource_connector_appliance resource from Microsoft Azure.

```
azure.resource_connector_appliance
```

## Fields

| Title                 | ID   | Type       | Data Type                                                                                                                                                                                 | Description |
| --------------------- | ---- | ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| _key                  | core | string     |
| distro                | core | string     | Represents a supported Fabric/Infra. (AKSEdge etc...).                                                                                                                                    |
| id                    | core | string     | Fully qualified resource ID for the resource. Ex - /subscriptions/{subscriptionId}/resourceGroups/{resourceGroupName}/providers/{resourceProviderNamespace}/{resourceType}/{resourceName} |
| identity              | core | json       | Identity for the resource.                                                                                                                                                                |
| infrastructure_config | core | json       | Contains infrastructure information about the Appliance                                                                                                                                   |
| location              | core | string     | The geo-location where the resource lives                                                                                                                                                 |
| name                  | core | string     | The name of the resource                                                                                                                                                                  |
| provisioning_state    | core | string     | The current deployment or provisioning state, which only appears in the response.                                                                                                         |
| resource_group        | core | string     |
| status                | core | string     | Appliance's health and state of connection to on-prem. This list of values is not exhaustive.                                                                                             |
| subscription_id       | core | string     |
| subscription_name     | core | string     |
| system_data           | core | json       | Azure Resource Manager metadata containing createdBy and modifiedBy information.                                                                                                          |
| tags                  | core | hstore_csv |
| type                  | core | string     | The type of the resource. E.g. "Microsoft.Compute/virtualMachines" or "Microsoft.Storage/storageAccounts"                                                                                 |
| version               | core | string     | Version of the Appliance                                                                                                                                                                  |
