---
title: ExpressRoute Port
description: Datadog, the leading service for cloud-scale monitoring.
breadcrumbs: Docs > DDSQL Reference > Data Directory > ExpressRoute Port
---

# ExpressRoute Port

ExpressRoute Port is a dedicated, high-capacity physical port that lets you connect your on-premises network directly to Microsoft's global backbone. It provides private, high-bandwidth connectivity for scenarios that need predictable performance and low latency. It supports dual ports for resilience and allows you to build large-scale private circuits without using shared connectivity models.

```
azure.network_express_route_port
```

## Fields

| Title                         | ID   | Type       | Data Type                                                                                     | Description |
| ----------------------------- | ---- | ---------- | --------------------------------------------------------------------------------------------- | ----------- |
| _key                          | core | string     |
| allocation_date               | core | string     | Date of the physical port allocation to be used in Letter of Authorization.                   |
| bandwidth_in_gbps             | core | int64      | Bandwidth of procured ports in Gbps.                                                          |
| billing_type                  | core | string     | The billing type of the ExpressRoutePort resource.                                            |
| circuits                      | core | json       | Reference the ExpressRoute circuit(s) that are provisioned on this ExpressRoutePort resource. |
| encapsulation                 | core | string     | Encapsulation method on physical ports.                                                       |
| etag                          | core | string     | A unique read-only string that changes whenever the resource is updated.                      |
| ether_type                    | core | string     | Ether type of the physical port.                                                              |
| id                            | core | string     | Resource ID.                                                                                  |
| identity                      | core | json       | Identity for the resource.                                                                    |
| links                         | core | json       | The set of physical links of the ExpressRoutePort resource.                                   |
| location                      | core | string     | Resource location.                                                                            |
| mtu                           | core | string     | Maximum transmission unit of the physical port pair(s).                                       |
| name                          | core | string     | Resource name.                                                                                |
| peering_location              | core | string     | The name of the peering location that the ExpressRoutePort is mapped to physically.           |
| provisioned_bandwidth_in_gbps | core | float64    | Aggregate Gbps of associated circuit bandwidths.                                              |
| provisioning_state            | core | string     | The current provisioning state.                                                               |
| resource_group                | core | string     |
| resource_guid                 | core | string     | The resource GUID property of the express route port resource.                                |
| subscription_id               | core | string     |
| subscription_name             | core | string     |
| tags                          | core | hstore_csv |
| type                          | core | string     | Resource type.                                                                                |
