---
title: Network Dns Zone
description: Datadog, the leading service for cloud-scale monitoring.
breadcrumbs: Docs > DDSQL Reference > Data Directory > Network Dns Zone
---

# Network Dns Zone

This table represents the network_dns_zone resource from Microsoft Azure.

```
azure.network_dns_zone
```

## Fields

| Title                                | ID   | Type          | Data Type                                                                                                                                                          | Description |
| ------------------------------------ | ---- | ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------- |
| _key                                 | core | string        |
| etag                                 | core | string        | The etag of the zone.                                                                                                                                              |
| id                                   | core | string        | Resource ID.                                                                                                                                                       |
| location                             | core | string        | Resource location.                                                                                                                                                 |
| max_number_of_record_sets            | core | int64         | The maximum number of record sets that can be created in this DNS zone. This is a read-only property and any attempt to set this value will be ignored.            |
| max_number_of_records_per_record_set | core | int64         | The maximum number of records per record set that can be created in this DNS zone. This is a read-only property and any attempt to set this value will be ignored. |
| name                                 | core | string        | Resource name.                                                                                                                                                     |
| name_servers                         | core | array<string> | The name servers for this DNS zone. This is a read-only property and any attempt to set this value will be ignored.                                                |
| number_of_record_sets                | core | int64         | The current number of record sets in this DNS zone. This is a read-only property and any attempt to set this value will be ignored.                                |
| registration_virtual_networks        | core | json          | A list of references to virtual networks that register hostnames in this DNS zone. This is a only when ZoneType is Private.                                        |
| resolution_virtual_networks          | core | json          | A list of references to virtual networks that resolve records in this DNS zone. This is a only when ZoneType is Private.                                           |
| resource_group                       | core | string        |
| subscription_id                      | core | string        |
| subscription_name                    | core | string        |
| tags                                 | core | hstore_csv    |
| type                                 | core | string        | Resource type.                                                                                                                                                     |
| zone_type                            | core | string        | The type of this DNS zone (Public or Private).                                                                                                                     |
