---
title: Net App Net App Accounts Capacity Pool
description: Datadog, the leading service for cloud-scale monitoring.
breadcrumbs: >-
  Docs > DDSQL Reference > Data Directory > Net App Net App Accounts Capacity
  Pool
---

# Net App Net App Accounts Capacity Pool

This table represents the net_app_net_app_accounts_capacity_pool resource from Microsoft Azure.

```
azure.net_app_net_app_accounts_capacity_pool
```

## Fields

| Title                     | ID   | Type       | Data Type                                                                                                                                                                                   | Description |
| ------------------------- | ---- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| _key                      | core | string     |
| cool_access               | core | bool       | If enabled (true) the pool can contain cool Access enabled volumes.                                                                                                                         |
| encryption_type           | core | string     | Encryption type of the capacity pool, set encryption type for data at rest for this pool and all volumes in it. This value can only be set when creating new pool.                          |
| etag                      | core | string     | A unique read-only string that changes whenever the resource is updated.                                                                                                                    |
| id                        | core | string     | Fully qualified resource ID for the resource. E.g. "/subscriptions/{subscriptionId}/resourceGroups/{resourceGroupName}/providers/{resourceProviderNamespace}/{resourceType}/{resourceName}" |
| location                  | core | string     | The geo-location where the resource lives                                                                                                                                                   |
| name                      | core | string     | The name of the resource                                                                                                                                                                    |
| pool_id                   | core | string     | UUID v4 used to identify the Pool                                                                                                                                                           |
| provisioning_state        | core | string     | Azure lifecycle management                                                                                                                                                                  |
| qos_type                  | core | string     | The qos type of the pool                                                                                                                                                                    |
| resource_group            | core | string     |
| service_level             | core | string     |
| size                      | core | int64      | Provisioned size of the pool (in bytes). Allowed values are in 1TiB chunks (value must be multiple of 1099511627776).                                                                       |
| subscription_id           | core | string     |
| subscription_name         | core | string     |
| system_data               | core | json       | Azure Resource Manager metadata containing createdBy and modifiedBy information.                                                                                                            |
| tags                      | core | hstore_csv |
| total_throughput_mibps    | core | float64    | Total throughput of pool in MiB/s                                                                                                                                                           |
| type                      | core | string     | The type of the resource. E.g. "Microsoft.Compute/virtualMachines" or "Microsoft.Storage/storageAccounts"                                                                                   |
| utilized_throughput_mibps | core | float64    | Utilized throughput of pool in MiB/s                                                                                                                                                        |
