---
title: Monitor Account
description: Datadog, the leading service for cloud-scale monitoring.
breadcrumbs: Docs > DDSQL Reference > Data Directory > Monitor Account
---

# Monitor Account

This table represents the monitor_account resource from Microsoft Azure.

```
azure.monitor_account
```

## Fields

| Title                      | ID   | Type       | Data Type                                                                                                                                                                                 | Description |
| -------------------------- | ---- | ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| _key                       | core | string     |
| account_id                 | core | string     | The immutable Id of the Azure Monitor Workspace. This property is read-only.                                                                                                              |
| default_ingestion_settings | core | json       | The Data Collection Rule and Endpoint used for ingestion by default.                                                                                                                      |
| etag                       | core | string     | Resource entity tag (ETag)                                                                                                                                                                |
| id                         | core | string     | Fully qualified resource ID for the resource. Ex - /subscriptions/{subscriptionId}/resourceGroups/{resourceGroupName}/providers/{resourceProviderNamespace}/{resourceType}/{resourceName} |
| location                   | core | string     | The geo-location where the resource lives                                                                                                                                                 |
| metrics                    | core | json       | Properties related to the metrics container in the Azure Monitor Workspace                                                                                                                |
| name                       | core | string     | The name of the resource                                                                                                                                                                  |
| provisioning_state         | core | string     | The provisioning state of the Azure Monitor Workspace. Set to Succeeded if everything is healthy.                                                                                         |
| resource_group             | core | string     |
| subscription_id            | core | string     |
| subscription_name          | core | string     |
| system_data                | core | json       | Azure Resource Manager metadata containing createdBy and modifiedBy information.                                                                                                          |
| tags                       | core | hstore_csv |
| type                       | core | string     | The type of the resource. E.g. "Microsoft.Compute/virtualMachines" or "Microsoft.Storage/storageAccounts"                                                                                 |
