---
title: Insights Web Test
description: Datadog, the leading service for cloud-scale monitoring.
breadcrumbs: Docs > DDSQL Reference > Data Directory > Insights Web Test
---

# Insights Web Test

This table represents the insights_web_test resource from Microsoft Azure.

```
azure.insights_web_test
```

## Fields

| Title                | ID   | Type       | Data Type                                                                                                                                                                                                                                     | Description |
| -------------------- | ---- | ---------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| _key                 | core | string     |
| configuration        | core | json       | An XML configuration specification for a WebTest.                                                                                                                                                                                             |
| description          | core | string     | Purpose/user defined descriptive test for this WebTest.                                                                                                                                                                                       |
| enabled              | core | bool       | Is the test actively being monitored.                                                                                                                                                                                                         |
| frequency            | core | int64      | Interval in seconds between test runs for this WebTest. Default value is 300.                                                                                                                                                                 |
| id                   | core | string     | Azure resource Id                                                                                                                                                                                                                             |
| kind                 | core | string     | The kind of web test this is, valid choices are ping and multistep.                                                                                                                                                                           |
| location             | core | string     | Resource location                                                                                                                                                                                                                             |
| locations            | core | json       | A list of where to physically run the tests from to give global coverage for accessibility of your application.                                                                                                                               |
| name                 | core | string     | User defined name if this WebTest.                                                                                                                                                                                                            |
| provisioning_state   | core | string     | Current state of this component, whether or not is has been provisioned within the resource group it is defined. Users cannot change this value but are able to read from it. Values will include Succeeded, Deploying, Canceled, and Failed. |
| resource_group       | core | string     |
| retry_enabled        | core | bool       | Allow for retries should this WebTest fail.                                                                                                                                                                                                   |
| subscription_id      | core | string     |
| subscription_name    | core | string     |
| synthetic_monitor_id | core | string     | Unique ID of this WebTest. This is typically the same value as the Name field.                                                                                                                                                                |
| tags                 | core | hstore_csv |
| timeout              | core | int64      | Seconds until this WebTest will timeout and fail. Default value is 30.                                                                                                                                                                        |
| type                 | core | string     | Azure resource type                                                                                                                                                                                                                           |
