---
title: Health Bot Health Bot
description: Datadog, the leading service for cloud-scale monitoring.
breadcrumbs: Docs > DDSQL Reference > Data Directory > Health Bot Health Bot
---

# Health Bot Health Bot

This table represents the health_bot_health_bot resource from Microsoft Azure.

```
azure.health_bot_health_bot
```

## Fields

| Title                      | ID   | Type       | Data Type                                                             | Description |
| -------------------------- | ---- | ---------- | --------------------------------------------------------------------- | ----------- |
| _key                       | core | string     |
| bot_management_portal_link | core | string     | The link.                                                             |
| id                         | core | string     | Fully qualified resource Id for the resource.                         |
| identity                   | core | json       | The identity of the Azure Health Bot.                                 |
| location                   | core | string     | The geo-location where the resource lives                             |
| name                       | core | string     | The name of the resource                                              |
| provisioning_state         | core | string     | The provisioning state of the Azure Health Bot resource.              |
| resource_group             | core | string     |
| sku                        | core | json       | SKU of the Azure Health Bot.                                          |
| subscription_id            | core | string     |
| subscription_name          | core | string     |
| system_data                | core | json       | Metadata pertaining to creation and last modification of the resource |
| tags                       | core | hstore_csv |
| type                       | core | string     | The type of the resource.                                             |
