---
title: Microsoft Fabric Capacity
description: Datadog, the leading service for cloud-scale monitoring.
breadcrumbs: Docs > DDSQL Reference > Data Directory > Microsoft Fabric Capacity
---

# Microsoft Fabric Capacity

Microsoft Fabric Capacity is an Azure resource that provides dedicated, scalable compute and storage capacity for Microsoft Fabric workloads, including data engineering, analytics, and real‑time processing. It ensures consistent performance, supports multiple Fabric experiences, and allows organizations to manage and scale their analytics capacity independently.

```
azure.fabric_capacity
```

## Fields

| Title              | ID   | Type       | Data Type                                                                                                                                                                                   | Description |
| ------------------ | ---- | ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| _key               | core | string     |
| administration     | core | json       | The administration properties of the Fabric capacity resource                                                                                                                               |
| id                 | core | string     | Fully qualified resource ID for the resource. E.g. "/subscriptions/{subscriptionId}/resourceGroups/{resourceGroupName}/providers/{resourceProviderNamespace}/{resourceType}/{resourceName}" |
| location           | core | string     | The geo-location where the resource lives                                                                                                                                                   |
| name               | core | string     | The name of the resource                                                                                                                                                                    |
| provisioning_state | core | string     | The provisioning state of the Fabric capacity resource.                                                                                                                                     |
| resource_group     | core | string     |
| sku                | core | json       | Represents the SKU name and Azure pricing tier for Microsoft Fabric capacity resource.                                                                                                      |
| state              | core | string     | The state of the Fabric capacity resource.                                                                                                                                                  |
| subscription_id    | core | string     |
| subscription_name  | core | string     |
| system_data        | core | json       | Metadata pertaining to creation and last modification of the resource.                                                                                                                      |
| tags               | core | hstore_csv |
| type               | core | string     | The type of the resource. E.g. "Microsoft.Compute/virtualMachines" or "Microsoft.Storage/storageAccounts"                                                                                   |
