---
title: Event Hub Cluster
description: Datadog, the leading service for cloud-scale monitoring.
breadcrumbs: Docs > DDSQL Reference > Data Directory > Event Hub Cluster
---

# Event Hub Cluster

This table represents the event_hub_cluster resource from Microsoft Azure.

```
azure.event_hub_cluster
```

## Fields

| Title              | ID   | Type       | Data Type                                                                                                                                                                                 | Description |
| ------------------ | ---- | ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| _key               | core | string     |
| created_at         | core | string     | The UTC time when the Event Hubs Cluster was created.                                                                                                                                     |
| id                 | core | string     | Fully qualified resource ID for the resource. Ex - /subscriptions/{subscriptionId}/resourceGroups/{resourceGroupName}/providers/{resourceProviderNamespace}/{resourceType}/{resourceName} |
| location           | core | string     | Resource location.                                                                                                                                                                        |
| metric_id          | core | string     | The metric ID of the cluster resource. Provided by the service and not modifiable by the user.                                                                                            |
| name               | core | string     | The name of the resource                                                                                                                                                                  |
| provisioning_state | core | string     | Provisioning state of the Cluster.                                                                                                                                                        |
| resource_group     | core | string     |
| sku                | core | json       | Properties of the cluster SKU.                                                                                                                                                            |
| status             | core | string     | Status of the Cluster resource                                                                                                                                                            |
| subscription_id    | core | string     |
| subscription_name  | core | string     |
| supports_scaling   | core | bool       | A value that indicates whether Scaling is Supported.                                                                                                                                      |
| system_data        | core | json       | The system meta data relating to this resource.                                                                                                                                           |
| tags               | core | hstore_csv |
| type               | core | string     | The type of the resource. E.g. "Microsoft.Compute/virtualMachines" or "Microsoft.Storage/storageAccounts"                                                                                 |
| updated_at         | core | string     | The UTC time when the Event Hubs Cluster was last updated.                                                                                                                                |
