---
title: Elastic Monitor
description: Datadog, the leading service for cloud-scale monitoring.
breadcrumbs: Docs > DDSQL Reference > Data Directory > Elastic Monitor
---

# Elastic Monitor

This table represents the elastic_monitor resource from Microsoft Azure.

```
azure.elastic_monitor
```

## Fields

| Title                           | ID   | Type       | Data Type                                                          | Description |
| ------------------------------- | ---- | ---------- | ------------------------------------------------------------------ | ----------- |
| _key                            | core | string     |
| elastic_properties              | core | json       | Elastic cloud properties.                                          |
| id                              | core | string     | ARM id of the monitor resource.                                    |
| identity                        | core | json       | Identity properties of the monitor resource.                       |
| liftr_resource_category         | core | string     |
| liftr_resource_preference       | core | int64      | The priority of the resource.                                      |
| location                        | core | string     | The location of the monitor resource                               |
| monitoring_status               | core | string     | Flag specifying if the resource monitoring is enabled or disabled. |
| name                            | core | string     | Name of the monitor resource.                                      |
| plan_details                    | core | json       | Plan details of the monitor resource.                              |
| provisioning_state              | core | string     | Provisioning state of the monitor resource.                        |
| resource_group                  | core | string     |
| saa_s_azure_subscription_status | core | string     | Status of Azure Subscription where Marketplace SaaS is located.    |
| sku                             | core | json       | SKU of the monitor resource.                                       |
| source_campaign_id              | core | string     | A unique identifier associated with the campaign.                  |
| source_campaign_name            | core | string     | Name of the marketing campaign.                                    |
| subscription_id                 | core | string     |
| subscription_name               | core | string     |
| subscription_state              | core | string     | State of the Azure Subscription containing the monitor resource    |
| system_data                     | core | json       | The system metadata relating to this resource                      |
| tags                            | core | hstore_csv |
| type                            | core | string     | The type of the monitor resource.                                  |
| user_info                       | core | json       | User information.                                                  |
| version                         | core | string     | Version of elastic of the monitor resource                         |
