---
title: Automation Accounts Configuration
description: Datadog, the leading service for cloud-scale monitoring.
breadcrumbs: Docs > DDSQL Reference > Data Directory > Automation Accounts Configuration
---

# Automation Accounts Configuration

This table represents the automation_accounts_configuration resource from Microsoft Azure.

```
azure.automation_accounts_configuration
```

## Fields

| Title                    | ID   | Type       | Data Type                                                 | Description |
| ------------------------ | ---- | ---------- | --------------------------------------------------------- | ----------- |
| _key                     | core | string     |
| creation_time            | core | string     | Gets or sets the creation time.                           |
| description              | core | string     | Gets or sets the description.                             |
| etag                     | core | string     | Gets or sets the etag of the resource.                    |
| id                       | core | string     | Fully qualified resource Id for the resource              |
| job_count                | core | int64      | Gets or sets the job count of the configuration.          |
| last_modified_time       | core | string     | Gets or sets the last modified time.                      |
| location                 | core | string     | The Azure Region where the resource lives                 |
| log_verbose              | core | bool       | Gets or sets verbose log option.                          |
| name                     | core | string     | The name of the resource                                  |
| node_configuration_count | core | int64      | Gets the number of compiled node configurations.          |
| provisioning_state       | core | string     | Gets or sets the provisioning state of the configuration. |
| resource_group           | core | string     |
| state                    | core | string     | Gets or sets the state of the configuration.              |
| subscription_id          | core | string     |
| subscription_name        | core | string     |
| tags                     | core | hstore_csv |
| type                     | core | string     | The type of the resource.                                 |
