---
title: Arc Data Sql Managed Instance
description: Datadog, the leading service for cloud-scale monitoring.
breadcrumbs: Docs > DDSQL Reference > Data Directory > Arc Data Sql Managed Instance
---

# Arc Data Sql Managed Instance

This table represents the arc_data_sql_managed_instance resource from Microsoft Azure.

```
azure.arc_data_sql_managed_instance
```

## Fields

| Title                        | ID   | Type       | Data Type                                                                                                                                                                                 | Description |
| ---------------------------- | ---- | ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| _key                         | core | string     |
| active_directory_information | core | json       | Active Directory information related to this SQL Managed Instance.                                                                                                                        |
| admin                        | core | string     | The instance admin user                                                                                                                                                                   |
| basic_login_information      | core | json       | Username and password for basic authentication.                                                                                                                                           |
| cluster_id                   | core | string     | If a CustomLocation is provided, this contains the ARM id of the connected cluster the custom location belongs to.                                                                        |
| data_controller_id           | core | string     | null                                                                                                                                                                                      |
| end_time                     | core | string     | The instance end time                                                                                                                                                                     |
| extended_location            | core | json       | The extendedLocation of the resource.                                                                                                                                                     |
| extension_id                 | core | string     | If a CustomLocation is provided, this contains the ARM id of the extension the custom location belongs to.                                                                                |
| id                           | core | string     | Fully qualified resource ID for the resource. Ex - /subscriptions/{subscriptionId}/resourceGroups/{resourceGroupName}/providers/{resourceProviderNamespace}/{resourceType}/{resourceName} |
| k8s_raw                      | core | json       | The raw kubernetes information                                                                                                                                                            |
| last_uploaded_date           | core | string     | Last uploaded date from Kubernetes cluster. Defaults to current date time                                                                                                                 |
| license_type                 | core | string     | The license type to apply for this managed instance.                                                                                                                                      |
| location                     | core | string     | The geo-location where the resource lives                                                                                                                                                 |
| name                         | core | string     | The name of the resource                                                                                                                                                                  |
| provisioning_state           | core | string     | The provisioning state of the Arc-enabled SQL Managed Instance resource.                                                                                                                  |
| resource_group               | core | string     |
| sku                          | core | json       | Resource sku.                                                                                                                                                                             |
| start_time                   | core | string     | The instance start time                                                                                                                                                                   |
| subscription_id              | core | string     |
| subscription_name            | core | string     |
| system_data                  | core | json       | Azure Resource Manager metadata containing createdBy and modifiedBy information.                                                                                                          |
| tags                         | core | hstore_csv |
| type                         | core | string     | The type of the resource. E.g. "Microsoft.Compute/virtualMachines" or "Microsoft.Storage/storageAccounts"                                                                                 |
