---
title: Resilience Hub Application
description: Datadog, the leading service for cloud-scale monitoring.
breadcrumbs: Docs > DDSQL Reference > Data Directory > Resilience Hub Application
---

# Resilience Hub Application

This table represents the Resilience Hub Application resource from Amazon Web Services.

```
aws.resiliencehub_application
```

## Fields

| Title                                 | ID   | Type       | Data Type                                                                                                                                                                                                                                                                                                                                                                                                                           | Description |
| ------------------------------------- | ---- | ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| _key                                  | core | string     |
| account_id                            | core | string     |
| app_arn                               | core | string     | Amazon Resource Name (ARN) of the Resilience Hub application. The format for this ARN is: arn:<code>partition</code>:resiliencehub:<code>region</code>:<code>account</code>:app/<code>app-id</code>. For more information about ARNs, see <a href="https://docs.aws.amazon.com/general/latest/gr/aws-arns-and-namespaces.html"> Amazon Resource Names (ARNs)</a> in the <i>Amazon Web Services General Reference</i> guide.         |
| assessment_schedule                   | core | string     | Assessment execution schedule with 'Daily' or 'Disabled' values.                                                                                                                                                                                                                                                                                                                                                                    |
| aws_application_arn                   | core | string     | Amazon Resource Name (ARN) of Resource Groups group that is integrated with an AppRegistry application. For more information about ARNs, see <a href="https://docs.aws.amazon.com/general/latest/gr/aws-arns-and-namespaces.html"> Amazon Resource Names (ARNs)</a> in the <i>Amazon Web Services General Reference</i> guide.                                                                                                      |
| compliance_status                     | core | string     | Current status of compliance for the resiliency policy.                                                                                                                                                                                                                                                                                                                                                                             |
| creation_time                         | core | timestamp  | Date and time when the application was created.                                                                                                                                                                                                                                                                                                                                                                                     |
| description                           | core | string     | Optional description for an application.                                                                                                                                                                                                                                                                                                                                                                                            |
| drift_status                          | core | string     | Indicates if compliance drifts (deviations) were detected while running an assessment for your application.                                                                                                                                                                                                                                                                                                                         |
| event_subscriptions                   | core | json       | The list of events you would like to subscribe and get notification for. Currently, Resilience Hub supports notifications only for <b>Drift detected</b> and <b>Scheduled assessment failure</b> events.                                                                                                                                                                                                                            |
| last_app_compliance_evaluation_time   | core | timestamp  | Date and time the most recent compliance evaluation.                                                                                                                                                                                                                                                                                                                                                                                |
| last_drift_evaluation_time            | core | timestamp  | Indicates the last time that a drift was evaluated.                                                                                                                                                                                                                                                                                                                                                                                 |
| last_resiliency_score_evaluation_time | core | timestamp  | Date and time the most recent resiliency score evaluation.                                                                                                                                                                                                                                                                                                                                                                          |
| name                                  | core | string     | Name for the application.                                                                                                                                                                                                                                                                                                                                                                                                           |
| permission_model                      | core | json       | Defines the roles and credentials that Resilience Hub would use while creating the application, importing its resources, and running an assessment.                                                                                                                                                                                                                                                                                 |
| policy_arn                            | core | string     | Amazon Resource Name (ARN) of the resiliency policy. The format for this ARN is: arn:<code>partition</code>:resiliencehub:<code>region</code>:<code>account</code>:resiliency-policy/<code>policy-id</code>. For more information about ARNs, see <a href="https://docs.aws.amazon.com/general/latest/gr/aws-arns-and-namespaces.html"> Amazon Resource Names (ARNs)</a> in the <i>Amazon Web Services General Reference</i> guide. |
| resiliency_score                      | core | float64    | Current resiliency score for the application.                                                                                                                                                                                                                                                                                                                                                                                       |
| rpo_in_secs                           | core | int64      | Recovery Point Objective (RPO) in seconds.                                                                                                                                                                                                                                                                                                                                                                                          |
| rto_in_secs                           | core | int64      | Recovery Time Objective (RTO) in seconds.                                                                                                                                                                                                                                                                                                                                                                                           |
| status                                | core | string     | Status of the application.                                                                                                                                                                                                                                                                                                                                                                                                          |
| tags                                  | core | hstore_csv |
