---
title: AWS Outposts Site
description: Datadog, the leading service for cloud-scale monitoring.
breadcrumbs: Docs > DDSQL Reference > Data Directory > AWS Outposts Site
---

# AWS Outposts Site

An AWS Outposts Site represents the physical location where AWS Outposts hardware is installed. It defines the address, contact information, and network details required for delivery, installation, and operation of Outposts equipment. The site acts as the foundational element for managing and deploying Outposts resources within a customer's on-premises environment.

```
aws.outposts_site
```

## Fields

| Title                             | ID   | Type       | Data Type                                                                            | Description |
| --------------------------------- | ---- | ---------- | ------------------------------------------------------------------------------------ | ----------- |
| _key                              | core | string     |
| account_id                        | core | string     | The ID of the Amazon Web Services account.                                           |
| description                       | core | string     | The description of the site.                                                         |
| name                              | core | string     | The name of the site.                                                                |
| notes                             | core | string     | Notes about a site.                                                                  |
| operating_address_city            | core | string     | City where the hardware is installed and powered on.                                 |
| operating_address_country_code    | core | string     | The ISO-3166 two-letter country code where the hardware is installed and powered on. |
| operating_address_state_or_region | core | string     | State or region where the hardware is installed and powered on.                      |
| rack_physical_properties          | core | json       | Information about the physical and logistical details for a rack at the site.        |
| site_arn                          | core | string     | The Amazon Resource Name (ARN) of the site.                                          |
| site_id                           | core | string     | The ID of the site.                                                                  |
| tags                              | core | hstore_csv |
