---
title: Mediatailor Livesource
description: Datadog, the leading service for cloud-scale monitoring.
breadcrumbs: Docs > DDSQL Reference > Data Directory > Mediatailor Livesource
---

# Mediatailor Livesource

This table represents the mediatailor_livesource resource from Amazon Web Services.

```
aws.mediatailor_livesource
```

## Fields

| Title                       | ID   | Type       | Data Type                                                            | Description |
| --------------------------- | ---- | ---------- | -------------------------------------------------------------------- | ----------- |
| _key                        | core | string     |
| account_id                  | core | string     |
| arn                         | core | string     | The ARN for the live source.                                         |
| creation_time               | core | timestamp  | The timestamp that indicates when the live source was created.       |
| http_package_configurations | core | json       | The HTTP package configurations for the live source.                 |
| last_modified_time          | core | timestamp  | The timestamp that indicates when the live source was last modified. |
| live_source_name            | core | string     | The name that's used to refer to a live source.                      |
| source_location_name        | core | string     | The name of the source location.                                     |
| tags                        | core | hstore_csv |
