---
title: Mediaconnect Gatewayinstance
description: Datadog, the leading service for cloud-scale monitoring.
breadcrumbs: Docs > DDSQL Reference > Data Directory > Mediaconnect Gatewayinstance
---

# Mediaconnect Gatewayinstance

This table represents the mediaconnect_gatewayinstance resource from Amazon Web Services.

```
aws.mediaconnect_gatewayinstance
```

## Fields

| Title                | ID   | Type       | Data Type                                                                                                                                                                                                                                          | Description |
| -------------------- | ---- | ---------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| _key                 | core | string     |
| account_id           | core | string     |
| bridge_placement     | core | string     | The availability of the instance to host new bridges. The bridgePlacement property can be LOCKED or AVAILABLE. If it is LOCKED, no new bridges can be deployed to this instance. If it is AVAILABLE, new bridges can be deployed to this instance. |
| connection_status    | core | string     | The connection state of the instance.                                                                                                                                                                                                              |
| gateway_arn          | core | string     | The Amazon Resource Name (ARN) of the instance.                                                                                                                                                                                                    |
| gateway_instance_arn | core | string     | The ARN of the gateway.                                                                                                                                                                                                                            |
| instance_id          | core | string     | The instance ID generated by the SSM install. This will begin with "mi-".                                                                                                                                                                          |
| instance_messages    | core | json       | Messages with information about the gateway.                                                                                                                                                                                                       |
| instance_state       | core | string     | The status of the instance.                                                                                                                                                                                                                        |
| running_bridge_count | core | int64      | The running bridge count.                                                                                                                                                                                                                          |
| tags                 | core | hstore_csv |
