---
title: Greengrass Resource Definition
description: Datadog, the leading service for cloud-scale monitoring.
breadcrumbs: Docs > DDSQL Reference > Data Directory > Greengrass Resource Definition
---

# Greengrass Resource Definition

Greengrass Resource Definition in AWS represents a collection of local resources, such as devices, volumes, or machine learning models, that can be made accessible to AWS Greengrass groups. It allows you to define and manage how these resources are exposed to and used by Greengrass Lambda functions running on edge devices.

```
aws.greengrass_resource_definition
```

## Fields

| Title                  | ID   | Type       | Data Type                                                                        | Description |
| ---------------------- | ---- | ---------- | -------------------------------------------------------------------------------- | ----------- |
| _key                   | core | string     |
| account_id             | core | string     |
| arn                    | core | string     | The ARN of the definition.                                                       |
| creation_timestamp     | core | string     | The time, in milliseconds since the epoch, when the definition was created.      |
| id                     | core | string     | The ID of the definition.                                                        |
| last_updated_timestamp | core | string     | The time, in milliseconds since the epoch, when the definition was last updated. |
| latest_version         | core | string     | The ID of the latest version associated with the definition.                     |
| latest_version_arn     | core | string     | The ARN of the latest version associated with the definition.                    |
| name                   | core | string     | The name of the definition.                                                      |
| tags                   | core | hstore_csv |
