---
title: Cloudwatchlogs Delivery
description: Datadog, the leading service for cloud-scale monitoring.
breadcrumbs: Docs > DDSQL Reference > Data Directory > Cloudwatchlogs Delivery
---

# Cloudwatchlogs Delivery

This table represents the cloudwatchlogs_delivery resource from Amazon Web Services.

```
aws.cloudwatchlogs_delivery
```

## Fields

| Title                     | ID   | Type          | Data Type                                                                                                                                                                 | Description |
| ------------------------- | ---- | ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| _key                      | core | string        |
| account_id                | core | string        |
| arn                       | core | string        | The Amazon Resource Name (ARN) that uniquely identifies this delivery.                                                                                                    |
| delivery_destination_arn  | core | string        | The ARN of the delivery destination that is associated with this delivery.                                                                                                |
| delivery_destination_type | core | string        | Displays whether the delivery destination associated with this delivery is CloudWatch Logs, Amazon S3, or Firehose.                                                       |
| delivery_source_name      | core | string        | The name of the delivery source that is associated with this delivery.                                                                                                    |
| field_delimiter           | core | string        | The field delimiter that is used between record fields when the final output format of a delivery is in <code>Plain</code>, <code>W3C</code>, or <code>Raw</code> format. |
| id                        | core | string        | The unique ID that identifies this delivery in your account.                                                                                                              |
| record_fields             | core | array<string> | The record fields used in this delivery.                                                                                                                                  |
| s3_delivery_configuration | core | json          | This structure contains delivery configurations that apply only when the delivery destination resource is an S3 bucket.                                                   |
| tags                      | core | hstore_csv    |
