---
title: AWS Clean Rooms Collaboration
description: Datadog, the leading service for cloud-scale monitoring.
breadcrumbs: Docs > DDSQL Reference > Data Directory > AWS Clean Rooms Collaboration
---

> For the complete documentation index, see [llms.txt](https://docs.datadoghq.com/llms.txt).

# AWS Clean Rooms Collaboration

AWS Clean Rooms Collaboration is a resource that represents a secure data collaboration environment within AWS Clean Rooms. It allows multiple parties to analyze and query their combined datasets without sharing or revealing raw data. This resource provides details about the collaboration, including participants, configurations, and access controls, enabling privacy-preserving analytics across organizations.

```
aws.cleanrooms_collaboration
```

## Fields

| Title                      | ID   | Type          | Data Type                                                                                                                                                                                                                                                              | Description |
| -------------------------- | ---- | ------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| _key                       | core | string        |
| account_id                 | core | string        |
| allowed_result_regions     | core | array<string> | The Amazon Web Services Regions where collaboration query results can be stored. Returns the list of Region identifiers that were specified when the collaboration was created. This list is used to enforce regional storage policies and compliance requirements.    |
| analytics_engine           | core | string        | The analytics engine for the collaboration. After July 16, 2025, the CLEAN_ROOMS_SQL parameter will no longer be available.                                                                                                                                            |
| arn                        | core | string        | The unique ARN for the collaboration.                                                                                                                                                                                                                                  |
| auto_approved_change_types | core | array<string> | The types of change requests that are automatically approved for this collaboration.                                                                                                                                                                                   |
| create_time                | core | timestamp     | The time when the collaboration was created.                                                                                                                                                                                                                           |
| creator_account_id         | core | string        | The identifier used to reference members of the collaboration. Currently only supports Amazon Web Services account ID.                                                                                                                                                 |
| creator_display_name       | core | string        | A display name of the collaboration creator.                                                                                                                                                                                                                           |
| data_encryption_metadata   | core | json          | The settings for client-side encryption for cryptographic computing.                                                                                                                                                                                                   |
| description                | core | string        | A description of the collaboration provided by the collaboration owner.                                                                                                                                                                                                |
| id                         | core | string        | The unique ID for the collaboration.                                                                                                                                                                                                                                   |
| is_metrics_enabled         | core | bool          | An indicator as to whether metrics are enabled for the collaboration. When true, collaboration members can opt in to Amazon CloudWatch metrics for their membership queries.                                                                                           |
| job_log_status             | core | string        | An indicator as to whether job logging has been enabled or disabled for the collaboration. When ENABLED, Clean Rooms logs details about jobs run within this collaboration and those logs can be viewed in Amazon CloudWatch Logs. The default value is DISABLED.      |
| member_status              | core | string        | The status of a member in a collaboration.                                                                                                                                                                                                                             |
| membership_arn             | core | string        | The unique ARN for your membership within the collaboration.                                                                                                                                                                                                           |
| membership_id              | core | string        | The unique ID for your membership within the collaboration.                                                                                                                                                                                                            |
| name                       | core | string        | A human-readable identifier provided by the collaboration owner. Display names are not unique.                                                                                                                                                                         |
| query_log_status           | core | string        | An indicator as to whether query logging has been enabled or disabled for the collaboration. When ENABLED, Clean Rooms logs details about queries run within this collaboration and those logs can be viewed in Amazon CloudWatch Logs. The default value is DISABLED. |
| tags                       | core | hstore_csv    |
| update_time                | core | timestamp     | The time the collaboration metadata was last updated.                                                                                                                                                                                                                  |
