---
title: AppSync Source API Association
description: Datadog, the leading service for cloud-scale monitoring.
breadcrumbs: Docs > DDSQL Reference > Data Directory > AppSync Source API Association
---

# AppSync Source API Association

AppSync Source API Association in AWS links a source GraphQL API to a merged API, allowing multiple APIs to be combined into a single unified endpoint. This association manages how fields and resolvers from the source API are integrated, enabling schema federation and simplified access to distributed data sources. It helps streamline API management by consolidating multiple services into one GraphQL interface.

```
aws.appsync_source_api_association
```

## Fields

| Title           | ID   | Type       | Data Type                                                               | Description |
| --------------- | ---- | ---------- | ----------------------------------------------------------------------- | ----------- |
| _key            | core | string     |
| account_id      | core | string     |
| association_arn | core | string     | The Amazon Resource Name (ARN) of the source API association.           |
| association_id  | core | string     | The ID generated by the AppSync service for the source API association. |
| description     | core | string     | The description field.                                                  |
| merged_api_arn  | core | string     | The Amazon Resource Name (ARN) of the AppSync Merged API.               |
| merged_api_id   | core | string     | The ID of the AppSync Merged API.                                       |
| source_api_arn  | core | string     | The Amazon Resource Name (ARN) of the AppSync Source API.               |
| source_api_id   | core | string     | The ID of the AppSync source API.                                       |
| tags            | core | hstore_csv |
