---
title: Recommendations
description: View recommendations to proactively address issues in your system
breadcrumbs: Docs > Database Monitoring > Recommendations
---

# Recommendations

Database Monitoring (DBM) Recommendations draw attention to potential optimizations and problematic areas across your database fleet.

{% image
   source="https://docs.dd-static.net/images/database_monitoring/recommendations-page.d994cc2e2cfa6b76d2b487b5fac5db8c.png?auto=format&fit=max&w=850 1x, https://docs.dd-static.net/images/database_monitoring/recommendations-page.d994cc2e2cfa6b76d2b487b5fac5db8c.png?auto=format&fit=max&w=850&dpr=2 2x"
   alt="The Recommendations page in Datadog" /%}

## How it works{% #how-it-works %}

Datadog analyzes metrics and sample data from DBM to identify your systems' highest-priority issues. A severity indicator is calculated for each recommendation, highlighting the most impactful areas to focus on. High-severity recommendations may indicate immediate or impending problems, while lower-severity recommendations can be addressed asynchronously to proactively maintain database health.

## Supported recommendation types{% #supported-recommendation-types %}

| Recommendation Type       | Description                                                                                                                                            | MongoDB | MySQL | Oracle | PostgreSQL | SQL Server |
| ------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ | ------- | ----- | ------ | ---------- | ---------- |
| **Function in Filter**    | The query calls a function on columns being filtered, leading to expensive sequential scans that can't take advantage of typical column-based indexes. | yes     |
| **High Disk Queue Depth** | The database instance is experiencing excessive I/O wait that can slow workloads and impact overall throughput.**Note**: Only available on Amazon RDS. | yes     | yes   | yes    | yes        |
| **High Impact Blocker**   | The query is causing a significant amount of waiting time for blocked queries.                                                                         | yes     | yes   | yes    |
| **High Row Count**        | The query returns a large number of rows in its result set.                                                                                            | yes     | yes   | yes    | yes        |
| **Long Running Query**    | The query has durations that have exceeded a threshold of 30 seconds.                                                                                  | yes     | yes   | yes    | yes        |
| **Low Disk Space**        | The database instance is running low on disk space.**Note**: Only available on Amazon RDS.                                                             | yes     | yes   | yes    | yes        |
| **Missing Index**         | The query's execution plan performs expensive sequential scans. When detected, Datadog recommends using an index to expedite the query.                | yes     | yes   | yes    | yes        |
| **Query Regression**      | The query has seen a significant increase in total duration.                                                                                           | yes     | yes   |
| **Unused Index**          | The index has not been used in any execution plans recently.                                                                                           | yes     | yes   | yes    | yes        |

## Further reading{% #further-reading %}

- [A deep dive into Database Monitoring index recommendations](https://www.datadoghq.com/blog/database-monitoring-index-recommendations/)
- [Detect and investigate query regressions with Datadog Database Monitoring](https://www.datadoghq.com/blog/database-monitoring-query-regressions/)
