---
title: List dataset report schedules
description: Datadog, the leading service for cloud-scale monitoring.
breadcrumbs: Docs > API Reference > Report Schedules
---

> For the complete documentation index, see [llms.txt](https://docs.datadoghq.com/llms.txt).

# List dataset report schedules{% #list-dataset-report-schedules %}
Copy pageCopied
{% tab title="v2" %}

| Datadog site      | API endpoint                                                                      |
| ----------------- | --------------------------------------------------------------------------------- |
| ap1.datadoghq.com | GET https://api.ap1.datadoghq.com/api/v2/reporting/dataset/{dataset_id}/schedules |
| ap2.datadoghq.com | GET https://api.ap2.datadoghq.com/api/v2/reporting/dataset/{dataset_id}/schedules |
| app.datadoghq.eu  | GET https://api.datadoghq.eu/api/v2/reporting/dataset/{dataset_id}/schedules      |
| app.ddog-gov.com  | GET https://api.ddog-gov.com/api/v2/reporting/dataset/{dataset_id}/schedules      |
| us2.ddog-gov.com  | GET https://api.us2.ddog-gov.com/api/v2/reporting/dataset/{dataset_id}/schedules  |
| uk1.datadoghq.com | GET https://api.uk1.datadoghq.com/api/v2/reporting/dataset/{dataset_id}/schedules |
| app.datadoghq.com | GET https://api.datadoghq.com/api/v2/reporting/dataset/{dataset_id}/schedules     |
| us3.datadoghq.com | GET https://api.us3.datadoghq.com/api/v2/reporting/dataset/{dataset_id}/schedules |
| us5.datadoghq.com | GET https://api.us5.datadoghq.com/api/v2/reporting/dataset/{dataset_id}/schedules |

### Overview

Retrieve all report schedules for a given published dataset. Returns report schedules belonging to the authenticated user's organization that target the specified dataset. Requires the `generate_log_reports` or `manage_log_reports` permission.

### Arguments

#### Path Parameters

| Name                         | Type   | Description                                                               |
| ---------------------------- | ------ | ------------------------------------------------------------------------- |
| dataset_id [*required*] | string | The identifier of the published dataset to retrieve report schedules for. |

### Response

{% tab title="200" %}
OK
{% tab title="Model" %}
Response containing a list of report schedules for a published dataset.

| Parent field       | Field                              | Type            | Description                                                                                                                    |
| ------------------ | ---------------------------------- | --------------- | ------------------------------------------------------------------------------------------------------------------------------ |
|                    | data [*required*]             | [object]        | A list of report schedules for the dataset.                                                                                    |
| data               | attributes [*required*]       | object          | The configuration and derived state of a report schedule for a published dataset.                                              |
| attributes         | cell_id [*required*]          | string          | The identifier of the notebook cell that published the dataset, or `null` if not set.                                          |
| attributes         | dataset_id [*required*]       | string          | The identifier of the dataset, or `null` if not set.                                                                           |
| attributes         | description [*required*]      | string          | The description of the report.                                                                                                 |
| attributes         | file_row_limit [*required*]   | int64           | The maximum number of rows included in the attached CSV file, or `null` if not set.                                            |
| attributes         | inline_row_limit [*required*] | int64           | The maximum number of rows included inline in the email body, or `null` if not set.                                            |
| attributes         | next_recurrence [*required*]  | int64           | The Unix timestamp, in milliseconds, of the next scheduled delivery, or `null` if none is scheduled.                           |
| attributes         | notebook_id [*required*]      | int64           | The identifier of the notebook containing the dataset cell, or `null` if not set.                                              |
| attributes         | recipients [*required*]       | [string]        | The recipients of the report (email addresses, Slack channel references, or Microsoft Teams channel references).               |
| attributes         | resource_id [*required*]      | string          | The identifier of the widget containing the dataset.                                                                           |
| attributes         | resource_type [*required*]    | enum            | The type of resource targeted by a dataset report schedule. Allowed enum values: `widget_dataset_list`                         |
| attributes         | rrule [*required*]            | string          | The recurrence rule for the schedule, expressed as an iCalendar `RRULE` string.                                                |
| attributes         | status [*required*]           | enum            | Whether the schedule is currently delivering reports (`active`) or paused (`inactive`). Allowed enum values: `active,inactive` |
| attributes         | timeframe [*required*]        | string          | The relative timeframe of data included in the report.                                                                         |
| attributes         | timezone [*required*]         | string          | The IANA time zone identifier the recurrence rule is evaluated in.                                                             |
| attributes         | title [*required*]            | string          | The title of the report.                                                                                                       |
| data               | id [*required*]               | uuid            | The unique identifier of the dataset report schedule.                                                                          |
| data               | relationships [*required*]    | object          | Relationships for the report schedule.                                                                                         |
| relationships      | author [*required*]           | object          | Relationship to the author of the report schedule.                                                                             |
| author             | data [*required*]             | object          | Relationship data for the author of the report schedule.                                                                       |
| data               | id [*required*]               | string          | The user UUID of the report schedule author.                                                                                   |
| data               | type [*required*]             | enum            | JSON:API resource type for the included report author. Allowed enum values: `users`                                            |
| data               | type [*required*]             | enum            | JSON:API resource type for report schedules. Allowed enum values: `schedule`                                                   |
|                    | included                           | [ <oneOf>] | Related resources included with the report schedules, such as authors.                                                         |
| included           | <type=users>                       | object          | A user included as a related JSON:API resource.                                                                                |
| <type=users>       | attributes [*required*]       | object          | Attributes of the report author.                                                                                               |
| attributes         | email [*required*]            | string          | The email address of the report author, or `null` if unavailable.                                                              |
| attributes         | name [*required*]             | string          | The display name of the report author, or `null` if unavailable.                                                               |
| <type=users>       | id [*required*]               | string          | The user UUID.                                                                                                                 |
| <type=users>       | type [*required*]             | enum            | JSON:API resource type for the included report author. Allowed enum values: `users`                                            |
| included           | <type=resource>                    | object          | A report target resource included as a related JSON:API resource.                                                              |
| <type=resource>    | attributes [*required*]       | object          | Attributes of an included report target resource.                                                                              |
| attributes         | resource_type [*required*]    | enum            | The type of dashboard resource the report schedule targets. Allowed enum values: `dashboard,integration_dashboard`             |
| attributes         | template_variables                 | [object]        | Template variable metadata from the dashboard resource, when available.                                                        |
| template_variables | available_values                   | [string]        | Available values for the template variable.                                                                                    |
| template_variables | defaults                           | [string]        | Default values for the template variable.                                                                                      |
| template_variables | name                               | string          | The template variable name.                                                                                                    |
| template_variables | prefix                             | string          | The tag prefix for the template variable, when available.                                                                      |
| attributes         | title                              | string          | The title of the dashboard or integration dashboard resource, when available.                                                  |
| <type=resource>    | id [*required*]               | string          | The resource identifier.                                                                                                       |
| <type=resource>    | type [*required*]             | enum            | JSON:API resource type for an included report resource. Allowed enum values: `resource`                                        |

{% /tab %}

{% tab title="Example" %}

```json
{
  "data": [
    {
      "attributes": {
        "cell_id": "sevhjcis",
        "dataset_id": "MW5vdGVib29rX2NlbGw6ZDI0ZTM2MWMtZDFlNC00NDYwLWIyOWUtNTg3YTczMzA3MDFm",
        "description": "This is a scheduled notebook dataset report.",
        "file_row_limit": 5000,
        "inline_row_limit": 10,
        "next_recurrence": 1725859200000,
        "notebook_id": 1,
        "recipients": [
          "test@datadoghq.com"
        ],
        "resource_id": "aaaabbbb-1111-2222-3333-444455556666",
        "resource_type": "widget_dataset_list",
        "rrule": "DTSTART;TZID=America/New_York:20240912T090000\nRRULE:FREQ=DAILY;BYHOUR=9;BYMINUTE=0",
        "status": "active",
        "timeframe": "calendar_day",
        "timezone": "America/New_York",
        "title": "My Cool Dataset Report"
      },
      "id": "e1234567-1234-1234-1234-123456789012",
      "relationships": {
        "author": {
          "data": {
            "id": "aaaaaaaa-bbbb-cccc-dddd-eeeeeeeeeeee",
            "type": "users"
          }
        }
      },
      "type": "schedule"
    }
  ],
  "included": [
    {
      "attributes": {
        "email": "user@example.com",
        "name": "Example User"
      },
      "id": "aaaaaaaa-bbbb-cccc-dddd-eeeeeeeeeeee",
      "type": "users"
    }
  ]
}
```

{% /tab %}

{% /tab %}

{% tab title="400" %}
Bad Request
{% tab title="Model" %}
API error response.

| Parent field | Field                    | Type     | Description                                                                     |
| ------------ | ------------------------ | -------- | ------------------------------------------------------------------------------- |
|              | errors [*required*] | [object] | A list of errors.                                                               |
| errors       | detail                   | string   | A human-readable explanation specific to this occurrence of the error.          |
| errors       | meta                     | object   | Non-standard meta-information about the error                                   |
| errors       | source                   | object   | References to the source of the error.                                          |
| source       | header                   | string   | A string indicating the name of a single request header which caused the error. |
| source       | parameter                | string   | A string indicating which URI query parameter caused the error.                 |
| source       | pointer                  | string   | A JSON pointer to the value in the request document that caused the error.      |
| errors       | status                   | string   | Status code of the response.                                                    |
| errors       | title                    | string   | Short human-readable summary of the error.                                      |

{% /tab %}

{% tab title="Example" %}

```json
{
  "errors": [
    {
      "detail": "Missing required attribute in body",
      "meta": {},
      "source": {
        "header": "Authorization",
        "parameter": "limit",
        "pointer": "/data/attributes/title"
      },
      "status": "400",
      "title": "Bad Request"
    }
  ]
}
```

{% /tab %}

{% /tab %}

{% tab title="403" %}
Forbidden
{% tab title="Model" %}
API error response.

| Parent field | Field                    | Type     | Description                                                                     |
| ------------ | ------------------------ | -------- | ------------------------------------------------------------------------------- |
|              | errors [*required*] | [object] | A list of errors.                                                               |
| errors       | detail                   | string   | A human-readable explanation specific to this occurrence of the error.          |
| errors       | meta                     | object   | Non-standard meta-information about the error                                   |
| errors       | source                   | object   | References to the source of the error.                                          |
| source       | header                   | string   | A string indicating the name of a single request header which caused the error. |
| source       | parameter                | string   | A string indicating which URI query parameter caused the error.                 |
| source       | pointer                  | string   | A JSON pointer to the value in the request document that caused the error.      |
| errors       | status                   | string   | Status code of the response.                                                    |
| errors       | title                    | string   | Short human-readable summary of the error.                                      |

{% /tab %}

{% tab title="Example" %}

```json
{
  "errors": [
    {
      "detail": "Missing required attribute in body",
      "meta": {},
      "source": {
        "header": "Authorization",
        "parameter": "limit",
        "pointer": "/data/attributes/title"
      },
      "status": "400",
      "title": "Bad Request"
    }
  ]
}
```

{% /tab %}

{% /tab %}

{% tab title="404" %}
Not Found
{% tab title="Model" %}
API error response.

| Parent field | Field                    | Type     | Description                                                                     |
| ------------ | ------------------------ | -------- | ------------------------------------------------------------------------------- |
|              | errors [*required*] | [object] | A list of errors.                                                               |
| errors       | detail                   | string   | A human-readable explanation specific to this occurrence of the error.          |
| errors       | meta                     | object   | Non-standard meta-information about the error                                   |
| errors       | source                   | object   | References to the source of the error.                                          |
| source       | header                   | string   | A string indicating the name of a single request header which caused the error. |
| source       | parameter                | string   | A string indicating which URI query parameter caused the error.                 |
| source       | pointer                  | string   | A JSON pointer to the value in the request document that caused the error.      |
| errors       | status                   | string   | Status code of the response.                                                    |
| errors       | title                    | string   | Short human-readable summary of the error.                                      |

{% /tab %}

{% tab title="Example" %}

```json
{
  "errors": [
    {
      "detail": "Missing required attribute in body",
      "meta": {},
      "source": {
        "header": "Authorization",
        "parameter": "limit",
        "pointer": "/data/attributes/title"
      },
      "status": "400",
      "title": "Bad Request"
    }
  ]
}
```

{% /tab %}

{% /tab %}

{% tab title="429" %}
Too many requests
{% tab title="Model" %}
API error response.

| Field                    | Type     | Description       |
| ------------------------ | -------- | ----------------- |
| errors [*required*] | [string] | A list of errors. |

{% /tab %}

{% tab title="Example" %}

```json
{
  "errors": [
    "Bad Request"
  ]
}
```

{% /tab %}

{% /tab %}

### Code Example

##### 
                  \# Path parameters export dataset_id="MW5vdGVib29rX2NlbGw6ZDI0ZTM2MWMtZDFlNC00NDYwLWIyOWUtNTg3YTczMzA3MDFm" \# Curl command curl -X GET "https://api.datadoghq.com/api/v2/reporting/dataset/${dataset_id}/schedules" \
-H "Accept: application/json" \
-H "DD-API-KEY: ${DD_API_KEY}" \
-H "DD-APPLICATION-KEY: ${DD_APP_KEY}" 
                
{% /tab %}
