---
title: Manage Your Access with Teams
description: >-
  An overview of Datadog's features for controlling user access to resources,
  including teams, roles, permissions, and granular access controls.
breadcrumbs: >-
  Docs > Account Management > Account Management Guides > Manage Your Access
  with Teams
---

# Manage Your Access with Teams

## Overview{% #overview %}

Datadog provides a range of features for controlling which users can see and interact with data and assets across your organization. This page summarizes how Datadog Teams can help you scale your access policies.

## Access control features{% #access-control-features %}

| Feature                                                                                                               | Supported Products                                                                                                                                                                                                                     | Description                                                                                                                                  |
| --------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------- |
| [Data Access Control policies](https://docs.datadoghq.com/account_management/rbac/data_access.md)                     | [Telemetry types](https://docs.datadoghq.com/account_management/rbac/data_access.md#supported-telemetry)                                                                                                                               | Restricts sensitive telemetry data to specific Teams.                                                                                        |
| [Individual Resource Restrictions](https://docs.datadoghq.com/account_management/rbac/granular_access.md)             | [Resource list](https://docs.datadoghq.com/account_management/rbac/granular_access.md#manage-access-to-individual-resources)                                                                                                           | Restricts access to specific assets (e.g., dashboards, monitors, or integrations) to members of a specified Team.                            |
| [Hierarchical Team Access](https://docs.datadoghq.com/account_management/teams/manage.md#subteams-hierarchical-teams) | [Dataset access](https://docs.datadoghq.com/account_management/rbac/data_access.md#supported-telemetry) [Resource access](https://docs.datadoghq.com/account_management/rbac/granular_access.md#manage-access-to-individual-resources) | Supports team-based inheritance of access policies, automatically extending access to sub-teams.                                             |
| [Personalized Team Views](https://docs.datadoghq.com/account_management/teams.md#team-filter)                         | [Resource list](https://docs.datadoghq.com/account_management/rbac/granular_access.md#manage-access-to-individual-resources)                                                                                                           | Filters information in Datadog by Team across Dashboards, Monitors, Service Catalog, and more without revoking access.                       |
| Team-based Restriction Policies (in Preview)                                                                          | [Monitors](https://docs.datadoghq.com/monitors.md) [Dashboards](https://docs.datadoghq.com/dashboards.md)                                                                                                                              | Restricts editing access to Teams identified by the `team:<>` tag.                                                                           |
| [Team Tag Enforcement Policies](https://docs.datadoghq.com/monitors/settings.md#tag-policies)                         | [Monitors](https://docs.datadoghq.com/monitors.md)                                                                                                                                                                                     | Enforces Team tag requirements for newly created monitors. Supports Team-based Restriction Policies by ensuring the required tag is present. |
| Team-linked Roles (in Preview)                                                                                        | N/A                                                                                                                                                                                                                                    | Assigns roles to a Team. All Team members inherit the role, including its permissions and any granted access.                                |

## Further reading{% #further-reading %}

- [Teams](https://docs.datadoghq.com/account_management/teams.md)
- [Access Control](https://docs.datadoghq.com/account_management/rbac.md)
- [Users](https://docs.datadoghq.com/account_management/users.md)
- [Organization Settings](https://docs.datadoghq.com/account_management/org_settings.md)
